Welcome to Port Services Web Site  |  Swiss Shipping firm MSC signs pact with Port Sultan Qaboos  |  During the month of July '2002, PSC has handled 163 ships at PSQ, which is the highest number of ships handled for the year
 
   


CONTAINER LINE   TOTAL TEUS FULL CONTRS EMPTY CONTRS REEFER CONTRS DRY CONTRS TRANSHIPMENT PER
      20FT 40FT 20FT 40FT 20FT 40FT 20FT 40FT 20FT 40FT  
                           
AAR MISSING 1 1 0 0 0 0 0 1 0 0 0 0
ABL ABLE SHIPPING AGENCIES (INDIA) 7 0 0 7 0 0 0 7 0 0 0 0
ANL ANL CONTAINER LINE PTY LTD 240 32 13 74 54 7 5 99 62 0 0 0.1
ANSL AMERICAN NATIONAL SHIPPING LIN 1 0 0 1 0 1 0 0 0 0 0 0
APL AMERICAN PRESIDENT LINE 16921 2887 1200 1710 4962 0 1128 4597 5034 0 0 12.4
AQU AQUARIUS NAVIGATION LINE,DUBAI 118 1 0 9 54 0 0 10 54 0 0 0
ARB ARAB LLOYD LINES LTD 2 1 0 1 0 0 0 2 0 0 0 0
ARC ARC LINE DUBAI (NVOCC) 158 1 0 7 75 3 74 5 1 0 0 0.1
ARS AARAS CONTAINER LINE 101 86 0 7 4 0 0 93 4 0 0 0
ASC ASIA STAR CONTAINER LINE LTD 73 1 0 0 36 0 36 1 0 0 0 0
ASL ANCHORAGE SHIPPING & LOGISTICS 14 0 0 0 7 0 7 0 0 0 0 0
ASN ASIAN CONTAINER LINE 44 0 0 20 12 0 0 20 12 0 0 0
BAL BALTIC SHIPPING LLC 1 1 0 0 0 0 0 1 0 0 0 0
BAT BALTIC SHIPPING (PVT) LTD 284 43 17 81 63 0 21 124 59 0 0 0.2
BAY BAY LINE - MAURITIUS 2211 1106 21 869 97 0 0 1975 118 0 0 1.6
BLJ BALAJI SHIPPING LINE 2645 1416 73 37 523 0 173 1453 423 1 0 1.9
BOX BOX CONTAINER LINE SDN BHD 4 0 0 0 2 0 0 0 2 0 0 0
CEK CEEKAY SHIPPING & MARINE SVS. 649 243 14 156 111 0 0 399 125 0 0 0.4
CMA COMPGNIE MARITIME D AFRETEMENT 11520 297 710 4077 2863 116 625 4258 2948 0 0 8.4
COS CHINA OCEAN SHIPPING AGENCY 1267 130 42 403 325 0 165 533 202 0 0 0.9
CRV CARAVEL SHIPPING SERVICES PVT 472 243 46 15 61 0 2 258 105 0 0 0.3
CSAV COMPANIA SUD AMERICANA DE- 1166 60 0 72 517 0 477 132 40 0 0 0.8
CSCL CHINA SHIPPING CONTAINER LINE 1057 76 1 391 294 4 8 463 287 0 0 0.7
DCL DAMANI CONTAINER LINE 4 0 0 0 2 0 0 0 2 0 0 0
EGL EVERGREEN LINE 1036 587 73 65 119 0 2 652 190 0 0 0.7
ELLR ELLERMAN 90 0 0 4 43 0 0 4 43 0 0 0
EMI EMIRATES SHIPPING LINE 2315 574 187 243 562 0 185 817 564 0 0 1.7
ESA EMKAY SHIPPING AGENCIES 5 4 0 1 0 0 0 5 0 0 0 0
FAL FALCON EXPRESS LINE 3 0 0 3 0 0 0 3 0 0 0 0
FLS FLEET LINE SHIPPING SERVICES 4 0 0 0 2 0 0 0 2 0 0 0
GL GLOBAL LINE 2212 109 246 1227 192 0 0 1336 438 71 239 1.6
GLO GLOBAL ALLIANCE CORPORATION 10 4 0 6 0 0 0 10 0 0 0 0
GRM GOODRICH MARITIME LLC 265 85 0 162 9 0 2 247 7 0 0 0.1
HHL HULL & LOGISTICS LLC 9 1 0 8 0 0 0 9 0 0 0 0
HL HAPAGLLOYD. 4117 52 34 1055 1471 82 136 1025 1369 0 0 3
HMM HYUNDAI MERCHANT MARINE 536 224 35 80 81 5 27 299 89 0 0 0.3
HOY HOYER ODFELL BV 263 0 0 263 0 0 0 263 0 0 0 0.1
HSL HANJIN SHIPPING LINE (KOREA) 2743 838 427 61 495 6 148 893 774 0 0 2
IAL IAL CONTAINER LINE [UK] LTD 943 501 0 354 44 0 11 855 33 0 0 0.6
ICL INTERCONTINER CARGO LINES 102 23 1 25 26 0 0 48 27 0 0 0
IGM INTER GLOBAL MARINE AGENCIES 108 48 0 36 12 0 0 84 12 0 0 0
IMC IGNAZIO MESSINA COMPANY 454 69 3 49 165 0 0 118 168 0 0 0.3
IRI ISLAMIC REPUBLIC OF IRAN SHIPP 294 13 4 171 51 0 0 184 55 0 0 0.2
KL KAWASAKI KISEN KISHA LTD. 481 94 4 73 153 0 8 167 149 0 0 0.3
LMT LLOYDS MARITIME & TRADING LTD 689 256 37 73 143 0 54 329 126 0 0 0.5
LNL LAUREL NAVIGATION INC 209 11 2 78 58 1 0 88 60 0 0 0.1
M&S M & S TANKS CONTAINER SHIPPING 41 0 0 41 0 0 0 41 0 0 0 0
MAE MAERSK LINE. 21905 3594 2432 1035 6206 267 2665 4362 5973 0 0 16.1
MAR MARSHAL SHIPPING PTE LTD 312 62 1 232 8 0 0 294 9 0 0 0.2
MCA MACANDREWS & CO LTD, UK 9 7 1 0 0 0 0 7 1 0 0 0
MCP MAXICON CONTAINER LINE PVT LTD 232 45 0 187 0 0 0 232 0 0 0 0.1
MED MEDITERRANEAN SHIPPING CO SA 15445 4447 298 1478 4462 4 417 5921 4343 0 0 11.3
MFL MEGA FEEDER 167 3 0 126 19 0 0 129 19 0 0 0.1
MIS MALAYSIAN INTL SHIPPING 597 1 3 248 171 5 50 244 124 0 0 0.4
MSPL MISSING 1 0 0 1 0 0 0 1 0 0 0 0
MST M & S TANK CONTAINER SHIPPING 31 0 0 31 0 0 0 31 0 0 0 0
NCHP NAVALE ET COMM HAVARAISE PENN. 39 33 3 0 0 0 0 33 3 0 0 0
NCL NOAH CONTAINER LINE 8 0 0 6 1 1 1 5 0 0 0 0
NCLL NORASIA CONTAINER LINES LIMITD 1930 662 111 28 509 6 69 684 551 0 0 1.4
NIL NIL 1 0 0 1 0 0 0 1 0 0 0 0
NSC NATIONAL SHIPPING CO 53 0 0 31 11 0 0 31 11 0 0 0
NYK NIPPON YUSKN KAISHA. 3007 133 4 432 1217 22 118 543 1103 0 0 2.2
OAL OPAL ASIA LOGISTICS (INDIA)PVT 7 3 0 0 2 0 0 3 2 0 0 0
OHL OUGHTREAD & HARRISON LINES 2 0 0 0 1 0 0 0 1 0 0 0
OOCL ORIENT OVERSEAS CONTAINER LINE 3859 1339 7 166 1170 0 7 1505 1170 0 0 2.8
OSA OSL SHIPPING LINE 155 46 0 109 0 0 0 155 0 0 0 0.1
OSL OYSTER SHIPPING LINE (UK) LTD 3 0 0 1 1 0 1 1 0 0 0 0
PAL PAN ASIA LINE 433 347 5 76 0 0 0 423 5 0 0 0.3
PER PERMA CONTAINER (UK) LINE 1614 1160 41 278 47 0 7 1438 81 0 0 1.1
PES PESCANOVA LINES & TRADING SDN 21 3 0 18 0 0 0 21 0 0 0 0
PIL PACIFIC INTERNATIONAL LINES 1366 1068 116 24 21 3 10 1089 127 0 0 1
PSF PARAMOUNT SHIPPING &FORWARDING 17 11 3 0 0 0 0 11 3 0 0 0
PSL PYRAMID SHIPPING (PVT) LTD 1 0 0 1 0 1 0 0 0 0 0 0
RHS RAIS HASSAN SAADI LLC 9 0 0 7 1 0 0 7 1 0 0 0
RSL RELIANCE SHIPPING LINES 19 5 0 4 5 0 0 9 5 0 0 0
RVN RAVIAN INTERNATIONAL AGENCIES 15 11 0 2 1 0 0 13 1 0 0 0
SAM SAMUDERA SHIPPING LINE LTD 71 0 0 65 3 0 0 65 3 0 0 0
SAR SARJAK CONTAINER LINE PVT LTDQ 169 5 4 22 67 0 0 27 71 0 0 0.1
SCL SAFMARINE CONTAINER LINE 1096 134 119 42 341 5 122 171 338 0 0 0.8
SEN SENATOR LINES 1250 380 168 58 238 0 0 438 406 0 0 0.9
SIT SITARA SHIPPING LINE INDIA 600 0 0 138 231 0 0 138 231 0 0 0.4
SML SEA MARINE LOGISTICS PVT LTD 4 0 0 0 2 0 0 0 2 0 0 0
STL STOLT NIELSEN TANK CONTRS LTD 76 0 0 76 0 0 0 76 0 0 0 0
SXP SEA EXPRESS SHIPPING LINES 56 24 6 6 7 0 0 30 13 0 0 0
SYN SYNERGY SHIPPING LINES 34 0 2 14 8 0 0 14 10 0 0 0
TAL TRANS ASIA LINE 1273 982 14 199 32 0 0 1181 46 0 0 0.9
TKM TKM CONTAINER LINE 44 19 0 23 1 0 0 42 1 0 0 0
TLP TLPL SHIPPING PVT LTD 471 156 0 191 62 0 50 347 12 0 0 0.3
TSS TS LINE 378 149 18 17 88 0 1 166 105 0 0 0.2
UASC UNITED ARAB SHIPPING CO. 18570 6672 1285 268 4530 128 62 6812 5753 0 0 13.6
UTT UNITED TRANSPORT TANK CONTS. 6 0 0 6 0 0 0 6 0 0 0 0
VMP VASCO MARITIME PTE LTD 726 211 10 337 79 0 0 548 89 0 0 0.5
WHL WAN HAI LINES LTD 2113 511 115 288 542 0 153 799 504 0 0 1.5
YML YANG MING LINE , TAIPEI 1878 94 8 1236 266 0 96 1330 178 0 0 1.3
`ASC MISSING 1 1 0 0 0 0 0 1 0 0 0 0
 TOTAL   135963 32436 7964 19523 34038 667 7123 51292 3487 72 239  
 

 

     
 

TOP