Welcome to Port Services Web Site  |  Swiss Shipping firm MSC signs pact with Port Sultan Qaboos  |  During the month of July '2002, PSC has handled 163 ships at PSQ, which is the highest number of ships handled for the year
 
   

CONTAINER LINE     FULL CONTRS EMPTY CONTRS REEFER CONTRS DRY CONTRS TRANSSHIPMENT  
  TOTAL TEUS 20FT 40FT 20FT 40FT 20FT 40FT 20FT 40FT 20FT 40FT %PER
AACL AL ZAFER ARAB CONTAINER LINE 9 9 0 0 0 0 0 9 0 0 0 0
ABL ABLE SHIPPING AGENCIES (INDIA) 10 8 1 0 0 0 0 8 1 0 0 0
AMI AMI - MIDDLE EAST LLC, DUBAI 4 0 2 0 0 0 0 0 2 0 0 0
ANL ANL CONTAINER LINE PTY LTD 529 216 150 5 4 11 25 210 129 0 0 0.3
ANSL AMERICAN NATIONAL SHIPPING LIN 1 1 0 0 0 1 0 0 0 0 0 0
APL AMERICAN PRESIDENT LINE 17212 4446 6364 2 18 0 1138 4448 5244 0 0 12.2
AQU AQUARIUS NAVIGATION LINE,DUBAI 156 20 68 0 0 0 0 20 68 0 0 0.1
ARB ARAB LLOYD LINES LTD 2 2 0 0 0 0 0 2 0 0 0 0
ARC ARC LINE DUBAI (NVOCC) 182 36 73 0 0 2 69 34 4 0 0 0.1
ARS AARAS CONTAINER LINE 108 80 14 0 0 1 3 79 11 0 0 0
ASC ASIA STAR CONTAINER LINE LTD 83 1 41 0 0 0 41 1 0 0 0 0
ASL ANCHORAGE SHIPPING & LOGISTICS 10 0 5 0 0 0 5 0 0 0 0 0
ASN ASIAN CONTAINER LINE 47 21 13 0 0 0 0 21 13 0 0 0
BAT BALTIC SHIPPING (PVT) LTD 316 126 95 0 0 0 28 126 67 0 0 0.2
BAY BAY LINE - MAURITIUS 2241 2003 119 0 0 0 3 2003 116 0 0 1.5
BLJ BALAJI SHIPPING LINE 2844 1598 623 0 0 0 189 1598 434 0 0 2
BOX BOX CONTAINER LINE SDN BHD 32 6 13 0 0 0 0 6 13 0 0 0
CEK CEEKAY SHIPPING & MARINE SVS. 694 450 122 0 0 0 0 450 122 0 0 0.4
CMA COMPGNIE MARITIME D AFRETEMENT 11873 4529 3672 0 0 115 649 4414 3023 0 0 8.4
COS CHINA OCEAN SHIPPING AGENCY 1170 502 327 0 7 0 142 502 192 0 0 0.8
CRL CARAVEL LINE 5 5 0 0 0 0 0 5 0 0 0 0
CRV CARAVEL SHIPPING SERVICES PVT 504 298 103 0 0 0 3 298 100 0 0 0.3
CSAV COMPANIA SUD AMERICANA DE- 1110 130 490 0 0 1 439 129 51 0 0 0.7
CSC CEYLON SHIPPING CORPORATION 3 3 0 0 0 0 0 3 0 0 0 0
CSCL CHINA SHIPPING CONTAINER LINE 1102 486 308 0 0 4 8 482 300 0 0 0.7
DCL DAMANI CONTAINER LINE 4 0 2 0 0 0 0 0 2 0 0 0
EGL EVERGREEN LINE 1264 740 262 0 0 0 2 740 260 0 0 0.8
ELLR ELLERMAN 78 2 37 2 0 0 0 4 37 0 0 0
EMI EMIRATES SHIPPING LINE 2371 735 768 100 0 1 207 834 561 0 0 1.6
ESS EMPIRE SHIPPING SERVICES LLC 5 1 2 0 0 0 0 1 2 0 0 0
FAL FALCON EXPRESS LINE 1 1 0 0 0 0 0 1 0 0 0 0
FJR VALFAJRE-8 SHIPPING CO. 4 0 2 0 0 0 0 0 2 0 0 0
FLS FLEET LINE SHIPPING SERVICES 5 1 2 0 0 0 0 1 2 0 0 0
GL GLOBAL LINE 2156 1330 351 0 62 0 0 1330 413 70 181 1.5
GLO GLOBAL ALLIANCE CORPORATION 141 50 42 3 2 4 0 49 44 0 0 0
GRM GOODRICH MARITIME LLC 323 267 28 0 0 0 2 267 26 0 0 0.2
HHL HULL & LOGISTICS LLC 15 15 0 0 0 0 0 15 0 0 0 0
HL HAPAGLLOYD. 4472 1241 1603 3 11 80 148 1164 1466 0 0 3.1
HMM HYUNDAI MERCHANT MARINE 582 250 131 70 0 3 25 317 106 0 0 0.4
HOY HOYER ODFELL BV 230 216 0 14 0 0 0 230 0 0 0 0.1
HSL HANJIN SHIPPING LINE (KOREA) 2787 835 975 2 0 6 150 831 825 0 0 1.9
IAL IAL CONTAINER LINE [UK] LTD 946 798 74 0 0 1 14 797 60 0 0 0.6
ICL INTERCONTINER CARGO LINES 114 52 31 0 0 0 0 52 31 0 0 0
IGM INTER GLOBAL MARINE AGENCIES 133 95 19 0 0 0 0 95 19 0 0 0
IMC IGNAZIO MESSINA COMPANY 433 82 155 37 2 0 0 119 157 0 0 0.3
IRI ISLAMIC REPUBLIC OF IRAN SHIPP 409 259 71 0 4 0 0 259 75 0 0 0.2
KL KAWASAKI KISEN KISHA LTD. 455 149 153 0 0 0 8 149 145 0 0 0.3
LMT LLOYDS MARITIME & TRADING LTD 689 319 185 0 0 0 61 319 124 0 0 0.4
LNL LAUREL NAVIGATION INC 195 71 62 0 0 1 0 70 62 0 0 0.1
M&S M & S TANKS CONTAINER SHIPPING 1 1 0 0 0 0 0 1 0 0 0 0
MAE MAERSK LINE. 22708 3797 8870 1089 41 277 2655 4609 6256 0 0 16
MAR MARSHAL SHIPPING PTE LTD 349 323 13 0 0 0 0 323 13 0 0 0.2
MCA MACANDREWS & CO LTD, UK 106 48 29 0 0 0 0 48 29 0 0 0
MCP MAXICON CONTAINER LINE PVT LTD 252 250 1 0 0 0 0 250 1 0 0 0.1
MED MEDITERRANEAN SHIPPING CO SA 16132 6058 5037 0 0 7 435 6051 4602 0 0 11.4
MFL MEGA FEEDER 5 5 0 0 0 0 0 5 0 0 0 0
MIS MALAYSIAN INTL SHIPPING 677 281 198 0 0 6 54 275 144 0 0 0.4
NCHP NAVALE ET COMM HAVARAISE PENN. 1 1 0 0 0 0 0 1 0 0 0 0
NCL NOAH CONTAINER LINE 1 1 0 0 0 0 0 1 0 0 0 0
NCLL NORASIA CONTAINER LINES LIMITD 1749 619 565 0 0 6 75 613 490 0 0 1.2
NIL NIL 38 8 15 0 0 0 1 8 14 0 0 0
NSC NATIONAL SHIPPING CO 81 35 23 0 0 0 0 35 23 0 0 0
NYK NIPPON YUSKN KAISHA. 2856 516 1170 0 0 21 119 495 1051 0 0 2
OAL OPAL ASIA LOGISTICS (INDIA)PVT 19 19 0 0 0 0 0 19 0 0 0 0
OEL ORIENT EXPRESS LINES 26 8 9 0 0 0 0 8 9 0 0 0
OHL OUGHTREAD & HARRISON LINES 3 1 1 0 0 0 0 1 1 0 0 0
OOCL ORIENT OVERSEAS CONTAINER LINE 4137 1620 1234 49 0 0 9 1669 1225 0 0 2.9
OSA OSL SHIPPING LINE 144 144 0 0 0 0 0 144 0 0 0 0.1
OSL OYSTER SHIPPING LINE (UK) LTD 16 14 1 0 0 0 1 14 0 0 0 0
OWN SHIPPERS' OWN CONTAINERS 38 30 4 0 0 0 0 30 4 0 0 0
PAL PAN ASIA LINE 470 460 5 0 0 0 0 460 5 0 0 0.3
PER PERMA CONTAINER (UK) LINE 1610 1438 86 0 0 0 8 1438 78 0 0 1.1
PES PESCANOVA LINES & TRADING SDN 50 24 13 0 0 0 0 24 13 0 0 0
PGL PAN GLOBAL LINE 1 1 0 0 0 0 0 1 0 0 0 0
PIL PACIFIC INTERNATIONAL LINES 1271 990 137 7 0 2 10 995 127 0 0 0.9
PSF PARAMOUNT SHIPPING &FORWARDING 6 4 1 0 0 0 0 4 1 0 0 0
PSL PYRAMID SHIPPING (PVT) LTD 1 1 0 0 0 1 0 0 0 0 0 0
RCL REGIONAL CONTAINE LINES 2 0 1 0 0 0 0 0 1 0 0 0
RHS RAIS HASSAN SAADI LLC 1 1 0 0 0 0 0 1 0 0 0 0
RSL RELIANCE SHIPPING LINES 12 6 3 0 0 0 0 6 3 0 0 0
RVN RAVIAN INTERNATIONAL AGENCIES 4 4 0 0 0 0 0 4 0 0 0 0
SAM SAMUDERA SHIPPING LINE LTD 74 64 5 0 0 0 1 64 4 0 0 0
SAR SARJAK CONTAINER LINE PVT LTDQ 222 38 92 0 0 0 0 38 92 0 0 0.1
SCL SAFMARINE CONTAINER LINE 1534 326 604 0 0 7 142 319 462 0 0 1
SEN SENATOR LINES 1095 383 356 0 0 0 0 383 356 0 0 0.7
SIT SITARA SHIPPING LINE INDIA 603 153 225 0 0 0 0 153 225 0 0 0.4
SLC STALCO LINE CONTAINERS 18 0 9 0 0 0 0 0 9 0 0 0
SML SEA MARINE LOGISTICS PVT LTD 4 0 2 0 0 0 0 0 2 0 0 0
SRS SHREYAS RELAY SYSTEMS LTD 8 0 4 0 0 0 4 0 0 0 0 0
STL STOLT NIELSEN TANK CONTRS LTD 72 72 0 0 0 0 0 72 0 0 0 0
SXP SEA EXPRESS SHIPPING LINES 41 31 5 0 0 0 0 31 5 0 0 0
SYN SYNERGY SHIPPING LINES 9 9 0 0 0 0 0 9 0 0 0 0
TAL TRANS ASIA LINE 1276 1176 50 0 0 0 0 1176 50 0 0 0.9
TKM TKM CONTAINER LINE 49 47 1 0 0 0 0 47 1 0 0 0
TLP TLPL SHIPPING PVT LTD 441 315 63 0 0 0 51 315 12 0 0 0.3
TSS TS LINE 363 161 101 0 0 0 1 161 100 0 0 0.2
UASC UNITED ARAB SHIPPING CO. 19360 4592 6123 2488 17 105 61 6975 6079 0 0 13.7
UASL UNITED ASIA SHIPPING LINE 1 1 0 0 0 0 0 1 0 0 0 0
VMP VASCO MARITIME PTE LTD 733 597 68 0 0 0 0 597 68 0 0 0.5
WHL WAN HAI LINES LTD 2512 1008 752 0 0 0 156 1008 596 0 0 1.7
YML YANG MING LINE , TAIPEI 1824 1278 273 0 0 0 94 1278 179 0 0 1.2
\AE YANG MING LINE , TAIPEI 1 1 0 0 0 0 0 1 0 0 0 0
TOTAL 141066 49445 43707 3871 168 663 7236 52653 3663 70 181  
 

 

     
 

TOP