Welcome to Port Services Web Site  |  Swiss Shipping firm MSC signs pact with Port Sultan Qaboos  |  During the month of July '2002, PSC has handled 163 ships at PSQ, which is the highest number of ships handled for the year
 
   


  YEAR 2007 YEAR 2006 YEAR 2005
  NO.OF DWT FRT NO.OF DWT FRT NO.OF DWT FRT
                   
  VESSELS TONS TONS VESSELS TONS TONS VESSELS TONS TONS
RO-RO 398 353,484 2,853,705 315 252,585 2090137 274 181,596 1502636
CONTAINER 613 1,874,412 4,807,183 556 1,3685,18 3732010 742 1,156,541 3208202
MULTI-PURPOSE 20 9,787 42,683 17 7,704 27960 3 1,389 5156
GENERAL CARGO 110 210,336 493,064 118 149,892 268063 79 85,208 160734
REFER 1 1,237 2,908            
LIVE-STOCK 17 28,618 28,618 18 21,186 21186 28 18,043 18,043
VEHICLE CARRIER                  
BAGGED CEMENT                  
BULK CLINKER 14 360,774 360,774 3 91,205 91,205 8 196,211 196,211
BULK CEMENT 61 631,637 631,637 44 381,776 381,776 40 284,952 284,952
BULK GRAINS 19 318,961 318,961 14 249,649 249,649 11 244,622 244,622
BULK VEGETABLE OIL 31 110,602 110,602 30 90,638 90,638 31 88,277 88,277
BULK BITUMEN 27 39,677 39,677 9 11,064 11,064 29 36,252 36,252
OTHER BULK 5 5,077 5,077 3 3,026 3,026 4 3,059 3,059
PASSENGERS 64     37     24    
PRIVATE VESSEL 476     534     592    
TOTAL 1,856 3,944,602 9,694,889 1,698 2,627,243 6,966,714 1,865 2,296,150 5,748,144
 

 

     
 

TOP